Được học tập tại một trường danh tiếng tại một trong những quốc gia có nền giáo dục bậc nhất thế giới luôn là ước mơ của rất nhiều học sinh, sinh viên Việt Nam. Tuy nhiên, việc được nhận vào những trường đại học tại các quốc gia như Úc, Mỹ, Anh, Canada sẽ khá thử thách đối với sinh viên quốc tế vì học phí cao và khả năng tài chính có hạn.
Do đó, rất nhiều trường đại học – cao đẳng cung cấp nhiều suất học bổng khác nhau dựa theo thành tích học tập, hoạt động ngoại khóa của sinh viên quốc tế nhằm hỗ trợ tài chính, thu hút nhân tài và hiện thực hóa được ước mơ du học của các bạn. EEVS Việt Nam sẽ giới thiệu đến các bạn những suất học bổng cực kỳ hấp dẫn đang áp dụng cho du học sinh Việt Nam
NGÀY HỘI DU HỌC ÚC & CANADA 2024 VỚI CHƯƠNG TRÌNH BỐC THĂM TRÚNG QUÀ HẤP DẪN:
- Vé Máy Bay;
- Voucher lên đến 5 TRIỆU ĐỒNG thi tiếng Anh;
- 11 TRIỆU ĐỒNG phí nộp hồ sơ tại sứ quán;
- Tặng phí nộp hồ sơ du lịch cho phụ huynh;
- Và nhiều quà tặng hấp dẫn.
University | Academic | Scholarships | Value |
Griffith University | Griffith Remarkable Scholarship | 50% | |
International Student Academic Excellence Scholarship |
25% | ||
International Student Academic Merit Scholarship |
20% | ||
University of Technology Sydney (UTS) | Undergraduate | UTS Vice-Chancellor’s International Undergraduate Scholarship | 100% |
Undergraduate Academic Excellence International Scholarship | 25% | ||
UTS Foundation Studies Scholarship | 25% | ||
UTS College to UTS Pathways Scholarship | 50% | ||
UTS International Baccalaureate (IB) Scholarship | 50% | ||
UTS Enrolled Nurse International Scholarship | 25% | ||
Postgraduate | UTS Vice-Chancellor’s International Postgraduate Coursework Scholarship | 100% | |
Postgraduate Academic Excellence International Scholarship | 35% or 25% | ||
Postgraduate Academic Excellence International Scholarship | A$3,000 towards the first session tuition fees | ||
UTS Postgraduate Business Scholarship (NEW) | 20% | ||
UTS Postgraduate International Scholarship (NEW) | 20% | ||
MBA Scholarship for Outstanding Students (Current) | A$2,000 towards the first session’s tuition fees | ||
The Master of Design Scholarship for Outstanding Students | A$5,000 towards the first year of tuition fees | ||
UTS Onshore Postgraduate International Scholarship | 25% | ||
Research course | International Research Scholarship | 100% | |
International Research Training Program Scholarship (IRTP) | 100% for the standard course duration plus living stipend | ||
UTS President’s Scholarship | 100% for the standard course duration plus living stipend | ||
Edith Cowan University (ECU) | 2023 International Undergraduate Scholarship | 20% | |
2023 International Undergraduate Merit Scholarship | 20% | ||
2023 International Australian Alumni Scholarship | 20% | ||
UC INTERNATIONAL COURSE MERIT SCHOLARSHIP | 25% | ||
UC GEMS INTERNATIONAL MERIT SCHOLARSHIPS | 10% | ||
UC INTERNATIONAL HIGH ACHIEVER SCHOLARSHIP | 20% | ||
UC INTERNATIONAL MERIT SCHOLARSHIP | 10% | ||
UC INTERNATIONAL PARTNERSHIP SCHOLARSHIP | 10% | ||
UC INTERNATIONAL PARTNERSHIP HIGH ACHIEVERS SCHOLARSHIP | 20% | ||
Postgraduate | UC INTERNATIONAL ALUMNI SCHOLARSHIP | 10% | |
Torrens University | New Brisbane Scholarships* | 35% | |
Offshore online | 30% | ||
Alternative Study Path Scholarship | 15% | ||
Three Pillars Blue Mountains International Hotel Management School Hospitality Scholarship | 30% | ||
William Blue College of Hospitality Motivational Scholarship | 30% | ||
Design and Creative Technology Merit Scholarship | 30% | ||
Alumni Scholarship | 25% | ||
Business Merit Scholarship | 25% | ||
Here to Educate | 20% | ||
CQ University (CQU) | International Student Scholarship | 25% | |
Flinders University | Academic Scholarships | 50% | |
Pathways Scholarships | 20% | ||
Alumni Scholarshi | 20% | ||
Swinburne University | Swinburne International Excellence Undergraduate Scholarship | 30% | |
Swinburne International Excellence Postgraduate Scholarship | 30% | ||
Swinburne International Excellence Pathway Scholarship | A$2500 to A$4000 off the pathway course tuition | ||
University of Western Australia (UWA) | 4 years for undergraduates commencing eligible courses in 2023 (chương tình cử nhân 4 năm) |
Up to AUD$48,000 | |
3 years for undergraduates commencing eligible courses in 2023 (chương trình cử nhân 3 năm) |
Up to AUD$36,000 | ||
2 years for postgraduates commencing eligible courses in 2023 (chương tình thạc sĩ 2 năm) |
Up to AUD$24,000 | ||
Australian National University (ANU) | ANU Chancellor’s International Scholarship | 20% or 50% | |
ANU Global Diversity Scholarship | $18,750 per year for up to four years | ||
Director’s Scholarships for Academic Excellence (for Science, Physics, Chemistry, Biology, Mathematics) |
The scholarship offers an award of $15,000 over two years ($7,500 per annum) | ||
University of New South Wales (UNSW) | International Student Award | 15% | |
International Scientia Coursework Scholarship (PUCA1025) | 100% or $20,000 per annum | ||
Dr Vincent Lo Asia Undergraduate Scholarship (UGCA1606) | $10,000 per annum for up to 5 years | ||
UNSW Law & Justice International Award (PUCA1028) (for Law program) |
$10,000 paid directly towards tuition fees for one year | ||
UNSW Business School International Scholarship (PUCA1024) | $5,000 per annum paid directly towards tuition fees for the minimum duration of program | ||
UNSW Business School International Pathways Award (PUCA1023) | $15,000 paid directly towards tuition fees for one year | ||
RMIT University | Australia Awards Scholarships | Depend on country: 1. full tuition fees 2. a stipend 3. Introductory Academic Program 4. Overseas Student Health Cover (OSHC) and other expenses |
|
Charles Sturt University (CSU) | International Student Support Scholarship | 20% | |
Federation University | Federation University Australia Global Innovator Scholarship | 20% | |
Federation University Australia Global Excellence Scholarship | 25% | ||
University of Tasmania | Tasmanian International Scholarship: | 25% | |
50th Anniversary of Australia and Vietnam Diplomatic Relations Scholarship | 50% | ||
Southern Cross University (SCU) | SCU International Women in STEM Scholarship (dành cho nữ) | $8,000 maximum (first scholarship year) | |
Vice Chancellor’s Academic Excellence Scholarship | $8,000 maximum (first scholarship year) | ||
Vice Chancellor’s International Diversification Scholarship | $8,000 maximum (first scholarship year) | ||
SCU International Regional Scholarship | $5,000 maximum (first scholarship year) | ||
Victoria University | VU International Scholarship (2023) | 10% | |
La Trobe University | La Trobe International Scholarships | 25% | |
Early Bird Acceptance Grant – International Students | 5% of the first year | ||
La Trobe University Excellence Scholarship | 50% | ||
Vice-Chancellor Excellence Scholarship – Vietnam |
100% | ||
Region-specific International Scholarships | 30% | ||
Queensland University of Technology (QUT) | International Merit Scholarship | 25% | |
Monash University | Monash International Leadership Scholarship | 100% | |
Monash University International Merit Scholarship | Up to $50,000 | ||
The University of Queensland (UQ) | UQ Merit Scholarship (deadline: 4 December 2022) | $6,000 | |
International High Achievers Scholarship | $10,000 (for the first 2 semesters) | ||
International Onshore Merit Scholarship | $10,000 (for the first 2 semesters) | ||
UQ International Excellence Scholarship | 25% | ||
Kaplan Business School | HIGH ACHIEVERS SCHOLARSHIP | Depend on courses: https://www.kbs.edu.au/docume nts/high-achievers-scholarship |
|
INTERNATIONAL STUDENT SCHOLARSHIPS (for Asian) |
Depend on courses: https://www.kbs.edu.au/docume nts/asia-international-student-sc holarship |
||
Charles Darwin University | Vice-Chancellor’s International High Achiever Scholarship | 50% per yar | |
CDU Global Merit Scholarship 2022-2023 | 30% Scholarship | ||
University of Newcastle | ASEAN Excellence Scholarship | $10,000 | |
International Excellence Scholarship (IT and Computer Science) | Up to $60,000 | ||
International Excellence Scholarship (Management, Accounting and Finance) | Up to $30,000 | ||
University of Wollongong | University Excellence Scholarship | 30% Scholarship | |
UOW Postgraduate Academic Excellence Scholarship | 30% Scholarship | ||
Kaplan Business School | HIGH ACHIEVERS SCHOLARSHIP | Tùy ngành: $11,000 – $17,000 | |
INTERNATIONAL STUDENT SCHOLARSHIPS (for Asian) |
|||
Curtin University | 2023 Global Curtin Scholarships | 25% Scholarshipfor first year | |
La Trobe University | La Trobe International Scholarships | 25% Scholarship | |
Early Bird Acceptance Grant – International Students |
5% of the first year | ||
La Trobe University Excellence Scholarship |
50% Scholarship | ||
Vice-Chancellor Excellence Scholarship – Vietnam |
100% Scholarship | ||
Region-specific International Scholarships |
30% Scholarship | ||
Macquarie University | ASEAN $10,000 Early Acceptance Scholarship | $10,000 mỗi năm | |
Macquarie University $5,000 Regional Scholarship | $5,000 mỗi năm | ||
Vice-Chancellor’s International Scholarship | Up to $10,000 | ||
James Cook University | JCU International Excellence Scholarship | 25% Scholarship | |
Vice Chancellor’s International Student Scholarship | 50% – 100% Scholarship |
University | Value |
Baylor University | $2,000 to $21,000 |
DePaul University | $5,000 to $24,000 |
James Madison University | $3,000 to $8,000 |
University of Hartford | $2,000 to $8,000 |
Western Washington University | $2,000 to $9,120 |
Lipscomb University | 10000 |
Long Island University | 27000 |
Corpus Christi | $1,000 to $6,000 |
University of Hartford | $2,000 to $23,000 |
University | Scholarships | Value |
ONCAMPUS
|
Boston Bursaries | Up to USD 20,000 |
London | Up to 30% | |
UK North | Up to 30% | |
Southampton | Up to 30% | |
Sunderland | Up to 30% | |
London South Bank | Up to 30% | |
Hull Up | Up to 30% | |
Reading | Up to 30% | |
Aston | Up to 30% | |
Bournemouth University
|
Academic Excellence Scholarship (UG) | Up to £2,500 Bournemouth University International College students (international) studying on a Foundation Certificate or International Year One programme must achieve a 65%+ academic average. |
Academic Excellence Scholarship (PG) | Up to £3,500 Bournemouth University International College students (international) studying on a Pre-Master’s programme must achieve a 65%+ academic average. |
|
University of Brighton
|
University Progression Scholarship
|
Up to £2,500 Students studying a Foundation Certificate, International Year One or a Pre-Master’s should achieve 70%+. 20 All students must achieve an overall attendance of 90%+. |
Up to £1,000 Students studying a Foundation Certificate, International Year One or a Pre-Master’s should achieve 65%+ 20 All students must achieve an overall attendance of 90%+ |
||
University of Essex
|
Foundation Certificate Excellence Scholarship | Up to £3,000 Students must achieve 70%+ overall and be in the top 3 academically in their pathway track. |
Pre-Master’s Excellence Scholarship | Up to £3,000 Students must achieve 70%+ overall and be in the top 3 academically in their pathway track. |
|
University of Glasgow | Academic Excellence Scholarship | Up to £3,000 Students must achieve excellent grades in their undergraduate or postgraduate pathway and be recommended by the International College. |
City, University of London | Academic Achievement Progression Scholarship | Up to £3,000 Awarded to the highest performing Foundation Certificate students at KIC London: – Five students progressing onto undergraduate degrees within the Business School. – One student progressing onto an undergraduate degree within the School of Arts and Social Sciences. – Three students progressing onto an undergraduate degree within the School of Mathematics, Computer Science and Engineering (two are specifically for Mathematics degrees). – One student progressing onto an undergraduate degree within City Law School. |
Cranfield University | Postgraduate Outstanding Achievement Scholarship | Up to £3,000 – Students must achieve excellent grades in their pathway and be recommended by the International College. – One student progressing onto a postgraduate degree within Cranfield Defence and Security. – One student progressing onto a postgraduate degree within the School of Aerospace, Transport and Manufacturing. • One student progressing onto a postgraduate degree within the School of Management. – One student progressing onto a postgraduate degree within the School of Water, Energy, Environment and Agrifood |
Queen Mary University of London | Queen Mary Global Excellence Scholarship | Up to £2,000 Students need to achieve an overall grade of 80% on their Foundation Certificate to be eligible. Students must be progressing onto bachelor’s degrees in the Faculty of Science and Engineering. |
University of Birmingham | Undergraduate Outstanding Achievement Scholarship | Up to £2,500 Students must achieve excellent grades in their pathway and be recommended by the International College. |
University of Bristol | Think Big Progression Scholarship | Up to £2,500 Students must achieve excellent grades in their pathway and be recommended by the International College. |
University of Westminster
|
Academic Excellence Scholarship | Up to £2,000 Students must successfully complete their pathway with good grades to be considered. |
Arts Excellence Scholarship (Foundation Certificate for Art and Design only) | Up to £2,500 Students must be the best-performing in their cohort and be progressing onto degrees in Animation, Fine Art Mixed Media, Graphic Communication Design, Illustration and Visual Communication, Photography or Contemporary Media Practice. |
|
University of York
|
Postgraduate Academic Excellence Scholarship | Up to £5,000 Students must be the highest performing in their cohort. |
IPC Undergraduate Director’s Progression Scholarship | Up to £3,000 Students must be the highest performing in their cohort. |
|
IPC Undergraduate Progression Scholarship | Up to £3,000 Students must be the highest performing in their cohort. |
|
IPC Postgraduate Progression Scholarship | Up to £3,000 Students must be the highest performing in their cohort. |
|
University of Liverpool | Excellence Scholarship | Up to £5,000 Students must achieve a minimum of 75% overall to be considered. |
Nottingham Trent University
|
Distinction Scholarship | Up to £1,000 Students must achieve 70%+ in their pathway course. |
Early Payment Scholarship | Up to £500 Students must successfully complete their pathway and pay their university degree fees by the deadline. |
|
Foundation to International Year One Progression Scholarship | Up to £500/ £750 Students must achieve an attendance of 90% or above for a £500 discount, attendance of 95% or above to be eligible for a £750 discount. |
|
University of Nottingham
|
Academic Achievement Scholarship | Up to £3,000 Students must be the top-performing student in each UNIC programme, with a minimum of 70% from academic grades, 5 or the top-performing student with 100% attendance to be considered. |
Academic Achievement Scholarship | Up to £3,000 (Engineering and Physical Sciences Foundation Certificate) Students must be in the top 5 performing students, with a minimum of 70% from academic grades 5 and be progressing to an Undergraduate programme in the Faculty of Engineering at the University of Nottingham to be considered. |
|
University of the West of England, Bristol (UWE Bristol)
|
Global Buddy Scholarship | Up to 25% fee discount All students with at least 90% attendance or more who achieve an average grade of 70% or higher are eligible to apply for one of four places (one per faculty). If appointed students will be involved in a range of support activities |
Academic Achievement Progression Scholarship – Gold | Up to £2,000 All students who achieve an overall grade of 80% or above in their pathway course. |
|
Academic Achievement Progression Scholarship – Silver | Up to £1,500 All students who achieve an overall grade of 70–79% in their pathway course. |
|
UWE Bristol Progression Scholarship | Up to £1,000 All International College students progressing to UWE Bristol who do not meet the scholarship criteria outlined above. |